Fixed Lowbed Semi Trailer
Emirsan Fixed Lowbed Semi Trailer: Reliable, Robust, and Designed for Heavy-Duty Challenges
For businesses that demand reliable heavy-duty transportation, the Emirsan Fixed Lowbed Semi Trailer stands out as a top-tier solution. This lowbed trailer is meticulously crafted to meet the rigorous requirements of the construction and industrial sectors, offering unparalleled stability and durability. Emirsan, a renowned manufacturer in the semi trailer industry, utilizes advanced engineering and premium materials to deliver a product that excels in transporting heavy machinery and construction equipment.
Sturdy Construction with Fixed Chassis
The strength of this lowbed trailer lies in its fixed chassis design, which provides a solid foundation for transporting large machinery and equipment of varying sizes and weights. Whether you’re hauling cranes, excavators, or road rollers, the reinforced platform ensures safe and stable transportation. Built from high-strength ST-52 (S355JR) steel, with the option to upgrade to Strenx® 700 for a lighter but equally durable structure, this semi trailer is engineered to withstand the most demanding heavy-duty tasks.
Optimized for Efficient Loading and Unloading
The Emirsan Fixed Lowbed Semi Trailer is equipped with an advanced hydraulic ramp system that simplifies the loading and unloading of heavy equipment. The ramps are available in multiple configurations, allowing for easy customization to match your operational needs. With a capacity of up to 40,000 kg, the hydraulic system ensures smooth and controlled operations, while the robust brake system provides enhanced safety during transit.
Adaptable to Your Transport Needs
This lowbed trailer is not just limited to construction use. It is an excellent choice for a wide range of industries that require reliable and secure transportation of heavy equipment. With flexible axle configurations ranging from 2 to 8 axles, and options for air suspension or leaf spring, this vehicle can be tailored to meet the specific demands of your business. The gooseneck design adds to its versatility, offering improved maneuverability and stability.
Why Emirsan Fixed Lowbed Semi Trailer?
Built for Durability: Constructed with premium materials and designed to endure tough conditions, this lowbed trailer promises long-lasting performance.
High Load Capacity: Capable of handling gross weights up to 72 tons (for 3-axle version), making it suitable for the heaviest loads.
Customizable: From tire and rim options to hydraulic systems, every detail of the trailer can be customized to fit your operational requirements.
Safety First: Equipped with advanced brake systems and hydraulic controls, ensuring the safe and secure transport of your valuable machinery.
Connect with Emirsan
Looking for a lowbed semi trailer that combines reliability, durability, and efficiency? Contact Emirsan today to explore how our Fixed Lowbed Semi Trailer can enhance your heavy-duty transportation operations. With Emirsan, you're investing in top-notch quality and performance, ensuring your business stays ahead of the curve.
Semi-Trailer Main Structure
Product Type & Model | Lowbed Semi-Trailer |
---|---|
Chassis Type | Fixed (Optional: Extendable chassis) |
Chassis Platform Type | Flat, pool, or front-loaded platform options |
Main Chassis Material | ST-52 (S355JR) 'I' profile, gas-welded, high-strength, produced according to 98/91 EEC standards (Optional: Strenx® 700 (S700MC) steel for lightweight design) |
Chassis Floor Material | Reinforced sheet base, drop-patterned steel over wheels (9,240 mm for 3-axle type, customizable), hardwood cover (45 mm) on the rest of the platform (Optional: galvanized grating steel floor) |
Chassis Extension | N/A (Optional: Extension to any length within technical limits) |
Ramp Type | 2 foldable mechanical ramps, slidable and hydraulically foldable, hardwood cover (40 mm), 3,650 mm length, 850 mm width, 13-degree ramp angle, 40,000 kg load capacity (Optional: Customized ramps including folding, single, or wide; spring, hydraulic, or air folding mechanisms; customizable dimensions) |
Semi-Trailer Technical Data
Fifth Wheel Height | 1,250 mm (for 3-axle type) (Optional: Custom sizes available) |
---|---|
Wheelbase | 8,100 mm (for 3-axle type) (Optional: Custom sizes available) |
External Length | 13,190 mm (for 3-axle type) (Optional: Custom sizes available) |
Gooseneck Length | 3,950 mm (for 3-axle type) (Optional: Custom sizes available) |
Platform Length | 9,240 mm (for 3-axle type) (Optional: Custom sizes available) |
Total Height from Ground | 3,500 mm (Maximum height varies with ramp slope in open position) |
Ramp Height | 3,130 mm (Height of 2 short mechanical ramps in closed position; customizable dimensions) |
Platform Height | 875 mm (Optional: Custom sizes available) |
Total Width | 2,550 mm (+600 mm with side extension brackets) (Optional: Custom sizes available) |
Tare Weight | 8,500 kg (for 3-axle type) (Varies with optional features) |
Gross Weight | 52,800 kg (Optional: Up to 72 tons for 3-axle type) |
Semi-Trailer Axle Specification
Number of Axles | 2-8 axles |
---|---|
Axle Brake Type | Drum brake (Optional: Disc brake) |
Each Axle Capacity | 9 tons (Optional: Up to 18 tons) |
Wheel Configuration | Twin wheels (Depends on tire size) |
Liftable Axles | Front axle as standard (Optional: All axles liftable) |
Steered Axles | Optional configurations available |
Steered Axle Type | Optional: Mechanical or hydraulic steering |
Semi-Trailer Suspension Equipment
Suspension Type | Air suspension (Optional: Leaf spring or other types) |
---|---|
Suspension Bellows | 881 type (Optional: Technically suitable bellows of any desired type) |
Springs | Parabolic double-deck Z spring or other types |
Shock Absorbers | Standard equipment |
Trailer Tires & Rims Specifications
Tire Dimensions | 245/70 R 17.5 (Optional: Any compatible size) |
---|---|
Rim Dimensions | 17.5X6.75 steel rims with standard tire size |
Total Tire & Rim Units | 12 units (for 3-axle type with 245/70 R 17.5) |
Other Compatible Tire Sizes | 235/75 R 17.5, 245/70 R 17.5, 295/60 R 22.5, 12 R 22.5, 315/80 R 22.5, or any compatible size |
Semi-Trailer Brake System
Air Line | Standard dual circuit brake system |
---|---|
Brake System | EBS, 2S/2M (Optional: 4S/2M or 4S/3M) WABCO or KNORR brand (Optional: ABS only) |
Extension Brake Module | Additional air and electrical hardware for chassis extension (if available) |
Additional Brake Module | Optional: I-Level, smart board, or similar modules |
Brake Slack Adjusters | Automatic type |
Brake Bellows | 24” service brake bellows, 30x30” emergency brake bellows (Optional: Any size) |
Brake Regulation | Compatible with 'UN ECE R13' |
Semi-Trailer Electrical Equipment
Electrical Input Voltage | Standard 24V (Optional: 12V) |
---|---|
Socket Type | Standard 7-pin (Optional: 15-pin NATO or other types) |
Additional Electrical Connection | Direct battery connection sockets (24V, + and -) at the gooseneck front for power unit |
Ex-Proof Compatibility | Optional |
Lighting Functions | Brake, signal, stop, reversing, fog, side, license plate lights |
Reflectors | Compliant with traffic regulations |
Blackout Lamps | Optional |
Rotating Lamp | Warning lamp |
Semi-Trailer Hydraulic Equipment
Hydraulic Control Unit | Available with optional hydraulic steering |
---|---|
Hydraulic Power Unit | 24V electric mini power unit for ramp |
Pump and Type | Required with optional P.T.O. ramp line |
P.T.O. | Provided by the user according to vehicle type (if necessary) |
Hydraulic Cylinders | Double-acting ramp cylinders |
Hydraulic Valves | 1 or 2 flow dividers, compatible with ramp type |
Oil Tank Capacity | 10-25 liters (based on ramp type) |
Hydraulic Connection | Standard hydraulic connection from vehicle (if available) |
User Control | User-operated command control system |
Hydraulic Winch | Optional hydraulic pull winch with any capacity |
Other Standard Equipment
King Pin | Double king pin mount with 2” bolt-connected and 3½" interchangeable pins (D:152 kN - Type: H50-X) |
---|---|
Landing Gear | Telescopic, mechanical double-speed with 24-ton dynamic and 50-ton static capacity, single-sided operation |
Additional Supporting Legs | Optional mechanical lockable legs at the rear |
Side Extension Brackets | 250 mm lockable side extension brackets (Optional: Customizable dimensions) |
Ro-Ro Rings | 6 + 6 connection rings on each side (Optional: Additional rings) |
Safety Link of Rear Ramp | Easily removable safety connection |
Lockable Cabinets | 1 unit lockable steel cabinet on the gooseneck (subject to model variations) and 1 under the platform (Optional: Additional cabinets) |
Spare Tire Holder | 1 unit spare tire holder (Optional: 2) in front of the gooseneck |
Fire Extinguisher Cabinet | 1 unit with tube and cabinet |
Parking Chock | 1 set with handle |
Spray Suppression | EU 109/2011 compliant |
Labels / Sheets | NSAI, e24*2018/858*00058*00 type approval certified chassis label |